Nigeria
Address Verification
Submit a customer’s address for verification against government and financial records.
POST
Address Verification
The Address Verification endpoint initiates a verification of a customer’s residential address. It cross-references the provided details against identity records and returns an initial verification status with a reference ID for tracking.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Address verification is asynchronous. You will receive a
reference in the response — use the webhook or the Digital Address Confirmation endpoint to get the final result.Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
first_name | string | Yes | Customer’s first name |
last_name | string | Yes | Customer’s last name |
nin | string | Yes | Customer’s 11-digit NIN |
phone_number | string | Yes | Customer’s phone number |
birth_date | string | Yes | Date of birth (format: DD/MM/YYYY) |
street | string | Yes | Full street address |
city | string | Yes | City |
lga | string | Yes | Local government area |
state | string | Yes | State |
landmark | string | No | Nearby landmark to aid verification |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.id | integer | Verification record ID |
data.reference | string | Unique reference for tracking the verification |
data.status.status | string | Current verification status (e.g., "In Progress") |
data.applicant | object | Submitted applicant details |
data.lattitude | string | Geocoded latitude of the address |
data.longitude | string | Geocoded longitude of the address |
data.photos | array | Photos captured during field verification |
data.neighbor | object | Neighbor confirmation details (if completed) |

