Individual
First Central Credit Score
Retrieve an individual’s credit score from the First Central bureau using their BVN.
POST
First Central Credit Score
The First Central Credit Score endpoint returns an individual’s consumer credit score from the First Central bureau, along with account condition summaries, outstanding debt totals, and score breakdown metrics.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
bvn | string | Yes | The individual’s 11-digit Bank Verification Number |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.score.totalConsumerScore | string | Overall consumer credit score |
data.score.description | string | Risk rating (e.g. "LOW RISK", "HIGH RISK") |
data.score.totalAccounts | string | Total accounts on record |
data.score.totalaccountinGoodcondition | string | Accounts in good standing |
data.score.totalaccountinBadcondition | string | Accounts in bad standing |
data.score.totalOutstandingDebt | string | Total outstanding debt |
data.score.totalAmountOverdue | string | Total amount overdue |
data.score.repaymentHistoryScore | string | Repayment history score component |
data.score.firstCentralEnquiryResultID | string | First Central enquiry result ID |

