KYC
Run KYC Check
Initiate a KYC check for an entity against sanctions lists, PEP databases, and adverse media sources.
POST
Run KYC Check
The Run KYC Check endpoint screens an entity against multiple risk databases including sanctions lists, PEP (Politically Exposed Persons) records, and adverse media sources. Results are returned immediately for completed checks, or asynchronously if adverse media screening is still processing.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entity_name | string | Yes | Name of the entity to screen |
entity_type | string | No | Entity type: "person", "company", "business", or "organization" |
sources | string | No | Comma-separated data sources to query (e.g., "Sanctions, PEPs") |
continuous_monitoring | boolean | No | Enable ongoing monitoring for this entity. Defaults to false |
branch | integer | No | Branch ID to associate with this check |
Example
Response
200 OK — Completed
When results are immediately available, the response includes the full KYC result with risk level, PEP findings, sanctions matches, adverse media, and social media profiles.| Field | Type | Description |
|---|---|---|
data.id | number | Unique identifier for this KYC request |
data.entity_name | string | Name of the entity screened |
data.branch_id | number | Associated branch ID |
data.status | string | Check status: "completed" or "running" |
data.result.risk_level | string | Assessed risk: "low", "medium", or "high" |
data.result.total_hits | number | Total flagged matches across all sources |
data.result.total_blacklist_hits | number | Number of blacklist matches |
data.result.pep_results | array | PEP matches with entity name, country, and classification |
data.result.sanction_results | array | Sanction matches with body, types, and other information |
data.result.adverse_media_results | array | Adverse media articles with URL, date, title, and category |
data.result.social_media | array | Social media profiles associated with the entity |
200 OK — In Progress
When adverse media screening is still processing, a partial result is returned immediately.400 Bad Request
401 Unauthorized
Authorizations
Your Adhere API secret key
Body
application/json
Response
KYC check initiated or completed

