Business
First central business credit history
Generate Business Credit History with First Central
Adhere’s Business Credit History endpoint, powered by First Central, provides businesses with a comprehensive record of their credit-related activities, including credit accounts, payment timelines, credit utilization, account closures, and instances of delinquency. By using this endpoint, businesses can gain valuable insights into their credit behavior, assess their creditworthiness, and understand the factors shaping their credit standing for effective monitoring and management.
Request Endpoint
POST:
{{BASE_URL}}/api/onboarding/business/first_central/
- Media-Type:
application/json
Status Codes
- 200 OK: The request was successful, and the business’ credit information is returned successfully.
- 400 Bad Request: The request could not be completed due to invalid or missing information.
Sample request
200 OK Response
Field Descriptions
Field | Description | Type |
---|---|---|
status | This is the returned status of the request either success or failed. | String |
code | This is the operational code. | Number |
data | This is an array of objects which contains every transaction data. | Object |
- _id | The unique identifier or specific code assigned to a particular user within the database. | String |
- bvn | The BVN of the user. | String |
- customerId | The unique identifier or specific code assigned to a particular customer. | String |
- businessId | The unique identifier or specific code assigned to a particular business. | String |
- name | The full name of the BVN holder. | String |
- phone | The phone number of the BVN holder. | String |
- gender | The gender of the BVN holder. | String |
- dateOfBirth | The date of birth of the BVN holder. | String |
- address | The address of the BVN holder. | String |
- email | The email of the BVN holder. | String |
- score | This is an array of objects which contains every score. | Object |
-- totalNoOfDelinquentFacilities | The count of accounts or credit facilities that are overdue or behind on payments according to the credit report. | Number |
-- lastReportedDate | The most recent date on which information about an account, transaction, or activity was updated or submitted to the credit bureau. | Number |
-- totalNoOfLoans | The overall count of active loan accounts listed in the credit report. | Number |
-- totalNoOfInstitutions | The count of different financial institutions or lenders where the user holds accounts listed within their credit report or financial records. | Number |
-- totalNoOfActiveLoans | The count of currently open and operational loan accounts listed in a user’s credit report or financial records. | Number |
-- totalBorrowed | The amount of money that an individual has borrowed across all loans, credit lines, or financial obligations listed within their credit report or financial records. | Number |
-- totalOutstanding | The overall amount of money that remains unpaid or outstanding across all active loans, credit accounts, or financial obligations listed within the credit report or financial records. | Number |
-- totalOverdue | The amount that is past due or overdue across all active loans or credit accounts listed within the credit report or financial records. | Number |
-- maxNoOfDays | The longest duration an account or payment has been overdue. | Number |
-- totalNoOfClosedLoans | The overall count of loan accounts that have been successfully paid off or closed by the individual and are no longer active in their credit report or financial records. | Number |
-- crcReportOrderNumber | The report order number of the credit bureau. | String |
- searchedDate | The date the credit report was searched. | String |
What are API limits?