Nigeria
Bank Verification Number Advanced (BVN)
Retrieve a full verified BVN profile including enrollment data, marital status, and customer photo.
POST
BVN Advanced
The BVN Advanced endpoint provides a comprehensive view of a customer’s identity. In addition to standard BVN fields, it returns enrollment details, watchlist status, residential address, and a base64-encoded customer photo.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
bvn | string | Yes | The customer’s 11-digit Bank Verification Number |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.bvn | string | The BVN that was queried |
data.image | string | Base64-encoded JPEG of the customer’s registered photo |
data.title | string | Honorific (e.g., "Mr", "Mrs") |
data.gender | string | "male" or "female" |
data.lastName | string | Customer’s last name |
data.firstName | string | Customer’s first name |
data.middleName | string | Customer’s middle name |
data.dateOfBirth | string | Date of birth in YYYY-MM-DD format |
data.phoneNumber1 | string | Primary registered phone number |
data.phoneNumber2 | string | Secondary phone number (if available) |
data.maritalStatus | string | e.g., "Single", "Married" |
data.lgaOfOrigin | string | Local government area of origin |
data.stateOfOrigin | string | State of origin |
data.stateOfResidence | string | State of current residence |
data.lgaOfResidence | string | LGA of residence (if available) |
data.residentialAddress | string | Residential address (if available) |
data.enrollmentBank | string | Bank code where BVN was enrolled |
data.enrollmentBranch | string | Branch where BVN was enrolled |
data.registrationDate | string | Date of BVN registration |
data.levelOfAccount | string | CBN account tier level |
data.watchListed | string | "YES" if on a watchlist, otherwise "NO" |

