Nigeria
CAC Advanced
Retrieve a comprehensive CAC business profile including directors and shareholding structure.
POST
CAC Advanced
The CAC Advanced endpoint returns a full business profile from the Corporate Affairs Commission, including the complete list of directors, their personal details, shareholding information, and affiliated PSC data.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
registration_number | string | Yes | The CAC registration number |
company_name | string | Yes | Registered company name |
company_type | string | Yes | Entity type: "RC" (registered company), "BN" (business name), or "IT" (incorporated trustee) |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.rc_number | string | Registration number |
data.company_name | string | Company name |
data.company_id | integer | Internal company ID |
data.entity_type | string | Entity type (e.g., "IT", "RC", "BN") |
data.company_status | string | e.g., "ACTIVE" |
data.registrationDate | string | Date of registration |
data.directors | array | List of directors with full personal and shareholding details |
data.directors[].firstname | string | Director’s first name |
data.directors[].surname | string | Director’s surname |
data.directors[].gender | string | Director’s gender |
data.directors[].status | string | Director status (e.g., "ACTIVE") |
data.directors[].isChairman | boolean | true if the director is the chairman |
data.directors[].dateOfAppointment | string | Date of appointment |

