Nigeria
Voter's ID
Verify a customer’s identity using their Nigerian Permanent Voter’s Card number.
POST
Voter's ID
The Voter’s ID endpoint validates a Permanent Voter’s Card (PVC) number against the INEC database and returns the voter’s registered personal details, registration area, and polling unit.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
voters_id | string | Yes | The Permanent Voter’s Card number |
first_name | string | Yes | First name as on the voter’s card |
last_name | string | Yes | Last name as on the voter’s card |
date_of_birth | string | Yes | Date of birth in YYYY-MM-DD format |
lga | string | Yes | Local government area of registration |
state | string | Yes | State of registration |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.full_name | string | Full name as registered |
data.voter_identification_number | string | PVC identification number |
data.gender | string | Gender |
data.occupation | string | Registered occupation |
data.time_of_registration | string | Date and time of voter registration |
data.state | string | State of registration |
data.local_government | string | LGA of registration |
data.registration_area_ward | string | Ward name |
data.polling_unit | string | Polling unit description |
data.polling_unit_code | string | Polling unit code |

