Loan Fraud Check
Business Loan Fraud Check
Assess the fraud risk of a business loan application using company data and credit history.
POST
Loan Fraud Check
The Business Loan Fraud Check endpoint evaluates a loan application from a business entity, combining submitted company information with credit bureau data to produce a fraud risk score and financial analysis.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | multipart/form-data | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
business_name | string | Yes | Registered name of the business |
business_address | string | Yes | Business address |
rc_number | string | Yes | CAC registration number (e.g., RC-123456) |
city | string | Yes | City of the business |
country | string | Yes | Country of the business |
phone_number | string | Yes | Business phone number |
email_address | string | Yes | Business email address |
identification_type | string | Yes | ID type used (e.g., Passport, RC Number) |
identification_number | string | Yes | ID number |
annual_revenue | number | Yes | Annual revenue in local currency |
bank_name | string | Yes | Business bank name |
account_number | string | Yes | Business account number |
loan_amount_requested | number | Yes | Requested loan amount |
purpose_of_loan | string | No | Purpose of the loan |
loan_repayment_duration_type | string | Yes | Repayment period unit: weeks, months, or years |
loan_repayment_duration_value | integer | Yes | Number of repayment periods |
collateral_required | boolean | Yes | Whether collateral is being offered |
is_business | boolean | Yes | Must be true for business checks |
run_aml_check | boolean | No | Run an AML check. Defaults to false |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.id | number | Internal record ID |
data.business_name | string | Business name from the application |
data.fraud_risk_score | number | Overall fraud risk score (0–100; higher = greater risk) |
data.recommendation | string | Narrative assessment and guidance for loan decision |
data.key_financial_analysis.income_stability | object | Revenue stability with disposable income ratio |
data.key_financial_analysis.repayment_duration | object | Repayment timeline assessment |
data.key_financial_analysis.collateral_coverage | object | Loan-to-collateral ratio |
data.key_financial_analysis.debt_serviceability | object | Ability to service debt from revenue |
data.key_financial_analysis.debt_to_income_ratio | object | Debt service ratio vs the 40% threshold |
data.history | object | Credit history: total loans, delinquencies, outstanding amounts |
data.status | string | Processing status (e.g., reviewed) |
400 Bad Request
401 Unauthorized
Authorizations
Your Adhere API secret key
Body
multipart/form-data
Example:
100000
Available options:
weeks, months, years Example:
6
Individual applicant first name
Business name (business applications only)
CAC registration number (business only)
Available options:
male, female Example:
"Nigeria"
Example:
"Passport"
Annual revenue (business only)
Set true for individual applications
Set true for business applications
Response
Loan fraud check processed

