Loan Fraud Check
Individual Loan Fraud Check
Assess the fraud risk of an individual loan application using applicant data and real-time credit report information.
POST
Loan Fraud Check
The Individual Loan Fraud Check endpoint evaluates a loan application by combining submitted applicant data with real-time credit bureau information. The response includes a fraud risk score, a recommendation, and a breakdown of key financial metrics used in the assessment.Documentation Index
Fetch the complete documentation index at: https://docs.smartcomply.com/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | multipart/form-data | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
first_name | string | Yes | Applicant’s first name |
last_name | string | Yes | Applicant’s last name |
date_of_birth | string | Yes | Date of birth in YYYY-MM-DD format |
gender | string | Yes | Gender (e.g., male, female) |
country | string | Yes | Country of residence |
current_address | string | Yes | Current residential address |
duration_of_stay | string | Yes | Duration at current address (e.g., 5 years) |
identification_type | string | Yes | ID type (e.g., Passport, NIN) |
identification_number | string | Yes | ID number |
bvn | string | Yes | 11-digit Bank Verification Number |
phone_number | string | Yes | Phone number with country code |
email_address | string | Yes | Applicant’s email address |
employment_type | string | Yes | Employment type (e.g., Full-time, Self-employed) |
job_role | string | Yes | Job title or role |
employer_name | string | Yes | Name of employer |
employer_address | string | Yes | Employer’s address |
annual_income | number | Yes | Annual income in local currency |
employment_duration | string | Yes | Length of current employment |
loan_amount_requested | number | Yes | Requested loan amount |
purpose_of_loan | string | Yes | Purpose of the loan |
loan_repayment_duration_type | string | Yes | Repayment period unit: weeks, months, or years |
loan_repayment_duration_value | integer | Yes | Number of repayment periods |
collateral_required | boolean | Yes | Whether collateral is being offered |
collateral | string | No | Description of collateral if applicable |
is_individual | boolean | Yes | Must be true for individual checks |
run_aml_check | boolean | No | Run an AML check on the applicant. Defaults to false |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.id | number | Internal record ID |
data.fraud_risk_score | number | Overall fraud risk score (0–100; higher = greater risk) |
data.recommendation | string | Narrative assessment and guidance for loan decision |
data.key_financial_analysis.income_stability | object | Income stability assessment with risk score and observation |
data.key_financial_analysis.repayment_duration | object | Repayment timeline assessment |
data.key_financial_analysis.collateral_coverage | object | Loan-to-collateral ratio and observation |
data.key_financial_analysis.debt_serviceability | object | Assessment of whether income can cover repayments |
data.key_financial_analysis.debt_to_income_ratio | object | Debt service ratio vs the 40% threshold |
data.history | object | Credit bureau history: total loans, delinquencies, outstanding amounts |
data.status | string | Processing status (e.g., reviewed) |
400 Bad Request
401 Unauthorized
Authorizations
Your Adhere API secret key
Body
multipart/form-data
Example:
100000
Available options:
weeks, months, years Example:
6
Individual applicant first name
Business name (business applications only)
CAC registration number (business only)
Available options:
male, female Example:
"Nigeria"
Example:
"Passport"
Annual revenue (business only)
Set true for individual applications
Set true for business applications
Response
Loan fraud check processed

