time_range to filter results to addresses verified within a minimum number of months.
Endpoint
Request
Headers
| Header | Value | Required |
|---|---|---|
x-access-token | Your API secret key | Yes |
Content-Type | application/json | Yes |
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
first_name | string | Yes | Customer’s first name |
last_name | string | Yes | Customer’s last name |
nin | string | Yes | Customer’s 11-digit NIN |
phone_number | string | Yes | Customer’s phone number |
state | string | Yes | State to search within |
time_range | integer | Yes | Minimum months since the address was verified (e.g. 6 for addresses verified within the last 6 months) |
Example
Response
200 OK
| Field | Type | Description |
|---|---|---|
data.id | integer | Verification record ID |
data.applicant | object | Verified applicant details |
data.lattitude | string | Geocoded latitude of the address |
data.longitude | string | Geocoded longitude of the address |
data.photos | array | Photos captured during field verification |
data.neighbor | object | Neighbor confirmation details |
data.status | object | Current verification status |
data.reference | string | Unique reference for the verification record |

